| 20/10/2007  · | JAPAN PARALYMPIC CHAMPIONSHIPS 2007 | 
            
            
            	|  | OSAKA (JAP) | 
                                	|  | 5.000 m T53/T54 
 
                                        | 1 | Choke Yasuoka (JAP) | 11' 28" 27 |  
                                        | 2 | Hiroki Sasahara (JAP) | 11' 28" 53 |  
                                        | 3 | Roger Puigbò (CAT) | 11' 29" 31 |  
                                        | 4 | Kozo Kubo (JAP) | 11' 29" 63 |  
                                        | 5 | Kota Hokinoue (JAP) | 11' 51" 64 |  
                                        | 6 | Jordi Madera (CAT) | 12' 16" 06 |  
                                        | 7 | Masayuki Higuchi (JAP) | 12' 33" 98 |  
                                        | 8 | Rafa Botello (CAT) | 13' 19" 86 | 
 | 
                            
								
                                	|  | 800 m T53 
 
                                        | 1 | Roger Puigbò (CAT) | 1' 48" 55 |  
                                        | 2 | Pierre Fairbank (FRA) | 1' 49" 12 |  
                                        | 3 | Susumu Kangawa (JAP) | 1' 52" 57 |  
                                        | 4 | Serguey Shilov (RUS) | 1' 52" 66 |  
                                        | 5 | Hitoshi Matsunaga (JAP) | 1' 54" 86 |  
                                        | 6 | Takashi Ueda (JAP) | 1' 57" 97 |  
                                        | 7 | Seiji Kayashi (JAP) | 2' 10" 63 | 
 | 
                            
								
                                	|  | 400 m T53 
 
                                        | 1 | Pierre Firbank (FRA) | 54" 41 |  
                                        | 2 | Serguey Shilov (RUS) | 55" 70 |  
                                        | 3 | Roger Puigbò (CAT) | 56" 65 |  
                                        | 4 | Firdaus Nordin (SIN) | 56" 74 |  
                                        | 5 | Takashi Ueda (JAP) | 59" 68 | 
 |