| 26/ 6/2010  · | 37 SCHWEIZER MEISTERSCHAFTEN ROLLSTHULSPORT | 
            
            
            	|  | ARBON (SWI) | 
                                	|  | 1.500 m T53/T54 
 
                                        | 1 | Marcel Hug (SWI) | 2' 59" 77 |  
                                        | 2 | Jean-Paul Compaore (CAN) | 3' 00" 06 |  
                                        | 3 | Prawat Wahoram (TAI) | 3' 00" 18 |  
                                        | 4 | Denis Lemeunier (FRA) | 3' 00" 61 |  
                                        | 5 | Kurt Fearnley (AUS) | 3' 01" 09 |  
                                        | 6 | Alain Fuss (FRA) | 3' 01" 40 |  
                                        | 7 | Richard Colman (AUS) | 3' 01" 41 |  
                                        | 8 | Joshua Cassidy (CAN) | 3' 01"65 |  
                                        | 9 | Kota Hokinoue (JAP) | 3' 01" 71 |  
                                        | 10 | Julien Casoli (FRA) | 3' 01" 76 |  
                                        | 11 | Michel Filteau (CAN) | 3' 01" 81 |  
                                        | 12 | Konjen Saichon (THA) | 3' 01" 81 |  
                                        | 13 | Sualuang Ampai (THA) | 3' 01" 83 |  
                                        | 14 | Roger Puigbò (CAT) | 3' 01'' 96 |  
                                        | 22 | Jordi Madera (CAT) | 3' 05" 73 |  
                                        | 24 | Rafa Botello (CAT) | 3' 07" 60 | 
 | 
                            
								
                                	|  | 5.000 m T53/T54 
 
                                        | 1 | Marcel Hug (SWI) | 10' 05" 89 |  
                                        | 2 | David Weir (GBR) | 10' 06" 10 |  
                                        | 3 | Prawat Wahoram (TAI) | 10' 06" 97 |  
                                        | 4 | Roger Puigbò (CAT) | 10' 07" 09 |  
                                        | 5 | Joshua Cassidy (CAN) | 10' 07" 12 |  
                                        | 6 | Kurt Fearnley (AUS) | 10' 07" 25 |  
                                        | 7 | Denis Lemeunier (FRA) | 10' 07" 38 |  
                                        | 8 | Richard Colman (AUS) | 10' 09" 49 |  
                                        | 9 | Kim Gyudae (KOR) | 10' 10" 48 |  
                                        | 10 | Jun Hiromichi (JAP) | 10' 11" 51 |  
                                        | 14 | Rafa Botello (CAT) | 10' 16" 26 |  
                                        | 99 | Jordi Madera (CAT) | DNS | 
 | 
                            
								
                                	|  | 800 m T53/T54 
 
                                        | 1 | Marcel Hug (SWI) | 1' 31" 12   WR |  
                                        | 2 | David Weir (GBR) | 1' 32" 66 |  
                                        | 3 | Kurt Fearnley (AUS) | 1' 33" 73 |  
                                        | 4 | Julien Casoli (FRA) | 1' 33" 86 |  
                                        | 5 | Jean-Paul Compaore (CAN) | 1' 33" 89 |  
                                        | 6 | Richard Colman (AUS) | 1' 37" 25 |  
                                        | 7 | Hong Sukman (KOR) | 1' 37" 28 |  
                                        | 8 | Jun Hiromichi (JAP) | 1' 38" 37 |  
                                        | 9 | Joshua Cassidy (CAN) | 1' 35" 72 |  
                                        | 10 | Pierre Fairbank (FRA) | 1' 38" 60 |  
                                        | 18 | Roger Puigbò (CAT) | 1' 40'' 16 |  
                                        | 30 | Rafa Botello (IND) | 1' 40" 68 |  
                                        | 31 | Jordi Madera (CAT) | 1' 41" 42 | 
 |