| 9/ 5/2002  · | DANIELA JUTZELER MEMORIAL 2002 | 
            
            
            	|  | IBACH (SWI) | 
                                	|  | 5.000 m T53/T54 
 
                                        | 1 | Ralph Brunner (ALE) | 10' 18" 69 |  
                                        | 2 | Heinz Frei (SWI) | 10' 19" 00 |  
                                        | 3 | Saul Mendoza (MEX) | 10' 19" 13 |  
                                        | 4 | Nobukazu Hanaoka (JAP) | 10' 19" 42 |  
                                        | 5 | Baran Zbigniew (POL) | 10' 51" 80 |  
                                        | 6 | Aaron Gordian (MEX) | 10' 55" 74 |  
                                        | 7 | Jun Hiromichi (JAP) | 10' 55" 99 |  
                                        | 8 | Hector Hernández (MEX) | 10' 56" 01 |  
                                        | 9 | Farhat Belkhir (TUN) | 10' 56" 03 |  
                                        | 10 | Paul Nunnari (AUS) | 10' 56" 33 |  
                                        | 11 | Mihail Terentiev (RUS) | 10' 57" 48 |  
                                        | 12 | Tushar Patel (GBR) | 11' 17" 13 |  
                                        | 13 | Roger Puigbò (CAT) | 11' 19'' 78 RE | 
 | 
                            
								
                                	|  | 1.500 m T53/T54 
 
                                        | 1 | Aaron Gordian (MEX) | 3' 02" 79 |  
                                        | 2 | Ralph Brunner (ALE) | 3' 02" 81 |  
                                        | 3 | Tomasz Hamerlak (POL) | 3' 04" 08 |  
                                        | 4 | Nobukazu Hanaoka (JAP) | 3' 04" 26 |  
                                        | 5 | Jun Hiromichi (JAP) | 3' 10" 98 |  
                                        | 6 | Farhat Belkhir (TUN) | 3' 11" 23 |  
                                        | 7 | Paul Nunnari (AUS) | 3' 11" 66 |  
                                        | 8 | Guido Müller (SWI) | 3' 12" 02 |  
                                        | 9 | Saul Mendoza (MEX) | 3' 12" 36 |  
                                        | 10 | Hector Hernández (MEX) | 3' 12" 64 |  
                                        | 11 | Ahmed Aouadi (TUN) | 3' 12" 90 |  
                                        | 12 | Tushar Patel (GBR) | 3' 13" 78 |  
                                        | 13 | Marcel Hug (SWI) | 3' 14" 49 |  
                                        | 14 | Heinz Frei (SWI) | 3' 14" 91 |  
                                        | 15 | Roger Puigbò (CAT) | 3' 14'' 94 re |  
                                        | 25 | Iñaki Castañeda (EUS) | 3' 37" 29 |  
                                        | 27 | Jordi Madera (CAT) | 4' 17" 12 | 
 | 
                            
								
                                	|  | 800 m T53 final 
 
                                        | 1 | Jun Hiromichi (JAP) | 1' 40" 91 |  
                                        | 2 | Sergey Shilov (RUS) | 1' 41" 50 |  
                                        | 3 | John Fulham (IRL) * | 1' 42'' 41 |  
                                        | 4 | Gottfried Ferchl (AUS) | 1' 48" 99 |  
                                        | 5 | John Fulham (IRL) * | 1' 49" 10 |  
                                        | 6 | Roger Puigbò (CAT) | 1' 49" 83 | 
 | 
                            
								
                                	|  | 800 m T53 semifinal 
 
                                        | 1 | Jun Hiromichi (JAP) | 1' 44" 66 |  
                                        | 2 | Roger Puigbò (CAT) | 1' 45" 55 RE |  
                                        | 3 | Gottfried Ferchl (AUS) | 1' 45" 71 |  
                                        | 4 | John Fulham (IRL) | 1' 48" 67 |  
                                        | 5 | Hansruedi Bobst (SWI) | 1' 59" 03 | 
 |